| Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
| If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
| The guide below is accurate to the best of our knowledge. |
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
| Use of this site constitutes your agreement to these terms. |
| JEEP BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
|---|---|---|---|---|---|---|
| ALL JEEP,CJ | 46-85 | 15x6 | 5x139.7 | 1/2-RH | 108 | L |
| JEEP CHEROKEE, GRAND WAGONEER 6 BOLT | 74-92 | 15x6 | 6x139.7 | 7/16-RH | 108 | L |
| CHEROKEE | 80-UP | 15x6 | 5x114.3 | 1/2-RH | 71.5 | M |
| COMMANCHE,CHIEF | 80-93 | 15x6 | 5X114.3 | 1/2-RH | 71.5 | M/H |
| COMMANDER | 06-UP | 17"-18" | 5x127 | 1/2x20 | 71.5 | M/H |
| COMPASS | 07-UP | 17"-18" | 5x114.3 | 12x1.5 | 67.1 | H |
| GRAND CHEROKEE | 93-98 | 15x7 | 5x114.3 | 1/2-RH | 71.5 | M/H |
| GRAND CHEROKEE | 99-UP | 16"-20" | 5x127.0 | 1/2x20 | 71.5 | H |
| LIBERTY | 02-UP | 16"-18" | 5x114.3 | 1/2x20 | 71.5 | M/H |
| PATRIOT | 07-UP | 16"-17" | 5x114.3 | 12x1.5 | 67.1 | H |
| WRANGLER | 80-06 | 15"-16" | 5x114.3 | 1/2x20 | 71.5 | M |
| WRANGLER | 07-UP | 17"&18" | 5x127 | 1/2x20 | 71.5 | M/H |
| Copyright © 2011 WheelHelp.net All rights reserved. |