| Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
| If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
| The guide below is accurate to the best of our knowledge. |
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
| Use of this site constitutes your agreement to these terms. |
| CADILLAC BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | ALLANTE | 87-93 | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
|---|---|---|---|---|---|---|
| BROUGHAM FWD | 85-UP | 14x6 | 5x115 | 12x1.5 | 70.3 | H |
| CATERA | 96-02 | 16x6.5 | 5x110 | 12x1.5 | 65.1 | H |
| CIMMARON | 81-88 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
| CTS | 03-UP | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
| CTS Type-V | 04-UP | 15X6 | 6x115 | 12x1.5 | 78.3 | H |
| DEVILLE | 85-UP | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
| ELDORADO | 79-85 | 15x7 | 5x120.7 | 12x1.5 | 70.3 | L |
| ELDORADO | 86-UP | 16x7 | 5x115 | 12x1.5 | 70.3 | H |
| FLEETWOOD FWD | 85-93 | 14x6 | 5x115 | 12x1.5 | 70.3 | H |
| FLEETWOOD | 86-96 | 15x7 | 5x127 | 12x1.5 | 78.3 | L |
| DEVILLE & DTS | 93-UP | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
| SEVILLE | 76-80 | 15x7 | 5x120.7 | 12x1.5 | 70.3 | M |
| SEVILLE & STS | 86-UP | 14x6 | 5x115 | 12x1.5 | 70.3 | H |
| XLR | 03-UP | 5x120.65 | 12x1.5 | 70.3 | H | |
| ESCALADE, EXT & ESV | 98-UP | 17x8 | 6x139.7 | 14x1.5 | 78.3 | M |
| SRX | 04-UP | 6x115 | 12x1.5 | 70.3 | H | |
| Copyright © 2011 WheelHelp.net All rights reserved. |